Fund performance

Select your product to view a list of investment funds and fund performance.

Please click on the investment name for more information.

30 September 2024

Fund name APIR code 1 mth % 3 mth % 6 mth % 1 yr % pa 3 yr % pa 5 yr % pa
AB Dynamic Global Fixed Income Fund ACM0001AU 0.65 2.26 2.98 7.74 1.49 1.49
AB Global Equities Fund ACM0009AU 0.57 4.11 3.09 18.60 6.94 8.91
AB Managed Volatility Equities Fund (Managed Fund) - MVE Class ACM0006AU 0.51 5.21 3.23 11.16 3.33 3.91
abrdn International Equity Fund EQI0015AU -0.21 2.33 1.80 20.74 8.58 11.09
abrdn Multi-Asset Income Fund CRS0001AU 1.57 4.38 4.24 11.95 3.78 4.19
abrdn Multi-Asset Real Return Fund (Class A) CRS0002AU 1.38 4.23 5.59 15.10 0.86 2.41
abrdn Sustainable Asian Opportunities Fund EQI0028AU 5.81 6.45 11.96 16.45 -2.66 3.65
abrdn Sustainable Emerging Opportunities Fund ETL0032AU 4.42 5.83 7.81 16.33 -3.20 2.79
abrdn Sustainable International Equities Fund CRS0005AU -1.98 -1.58 -4.20 13.62 5.63 9.30
Acadian Global Managed Volatility Equity Fund - Class A FSF1240AU -0.67 4.25 3.72 16.74 10.19 8.22
Acadian Wholesale Geared Sustainable Global Equity Fund FSF0891AU 0.38 -0.06 3.55 55.99 13.65 22.51
Allan Gray Australia Equity Fund ETL0060AU 3.64 9.52 7.75 19.16 10.73 7.31
Allan Gray Australia Stable Fund ETL0273AU 0.96 2.71 3.80 8.13 5.03 4.56
Alpha High Growth Fund ETL3086AU 1.11 3.18 4.21 25.54 8.02 NAp
Alpha Moderate Fund ETL6153AU 0.56 2.88 2.56 12.36 1.46 NAp
Alphinity Australian Equity Fund HOW0019AU 2.31 7.75 6.57 20.82 7.81 8.68
Alphinity Australian Share Fund PAM0001AU 2.31 7.64 6.46 20.77 7.85 8.68
Alphinity Concentrated Australian Share Fund HOW0026AU 2.77 7.56 6.61 20.61 7.98 8.24
Alphinity Global Equity Fund HOW0164AU -2.01 -0.37 0.83 25.04 9.77 13.06
Alphinity Sustainable Share Fund HOW0121AU 2.65 7.77 6.45 23.01 6.26 9.03
Altius Sustainable Bond Fund AUS0071AU 0.39 2.30 2.49 6.29 1.46 0.88
AMP Cap Balanced Growth Fund - Wholesale AMP0442AU 1.44 5.13 4.83 18.17 4.69 6.09
AMP Capital Equity Fund - Class A AMP0370AU 2.85 7.89 6.82 21.94 8.12 8.00
AMP Capital Wholesale Global Equity Value Fund NML0348AU -1.32 0.76 -0.53 15.25 7.51 8.69
Antares Dividend Builder PPL0002AU 2.75 6.84 5.37 18.46 8.53 7.70
Antares Elite Opportunities Fund PPL0115AU 3.38 7.11 5.98 18.48 6.04 6.89
Antares High Growth Shares Fund PPL0106AU 3.53 6.77 8.32 20.34 7.27 9.32
Antares Income Fund PPL0028AU 0.49 1.52 3.18 6.29 3.71 2.83
Antipodes China Fund MAQ0441AU 22.68 18.69 20.33 12.96 -8.12 0.28
Antipodes Emerging Markets (Managed Fund) IOF0203AU 9.03 7.06 4.04 12.12 -2.66 2.56
Antipodes Global Fund - Long WHT0057AU 4.00 5.93 3.18 17.39 8.91 10.11
Antipodes Global Fund (Class P) IOF0045AU 4.63 6.46 3.81 13.38 7.04 7.82
Ardea Real Outcome Fund HOW0098AU 0.28 0.21 0.72 -1.05 1.27 1.93
Arrowstreet Global Equities Fund Hedged MAQ0079AU 1.30 1.26 4.81 25.12 9.41 13.62
Arrowstreet Global Equity Fund MAQ0464AU -0.57 -0.86 0.09 19.22 11.29 14.37
Aspect Diversified Futures Fund - Class A FSF1086AU 1.19 -2.72 -8.24 2.35 14.78 10.45
ATLAS Infrastructure Australian Feeder Fund - Hedged PIM9253AU 2.26 10.79 7.75 16.14 6.55 6.09
ATLAS Infrastructure Australian Feeder Fund AUD Unhedged PIM6769AU 0.86 10.21 4.47 13.98 8.60 6.63
Atrium Evolution Series -Diversified Fund AEF 5 COL0029AU 0.75 2.19 2.11 7.41 2.83 3.36
Atrium Evolution Series -Diversified Fund AEF 7 COL0030AU 1.18 2.88 2.05 10.24 2.66 4.16
Atrium Evolution Series -Diversified Fund AEF 9 COL0031AU 1.43 3.37 2.08 12.11 2.59 4.84
Ausbil 130/30 Focus Fund AAP0008AU 3.56 6.93 7.15 19.58 5.75 7.33
Ausbil Active Dividend Income Fund AAP3656AU 2.90 7.24 6.55 17.54 7.39 7.93
Ausbil Active Sustainable Equity Fund AAP3940AU 1.90 9.83 8.32 29.43 6.03 10.47
Ausbil Australian Active Equity Fund AAP0103AU 4.06 7.33 5.95 19.40 8.27 10.22
Ausbil Australian Emerging Leaders Fund AAP0104AU 5.20 10.16 8.94 18.39 4.52 10.72
Ausbil Global SmallCap Fund AAP8285AU 3.47 6.63 -0.25 30.23 2.19 9.19
Ausbil Investment Trusts - Australian Geared Equity Fund AAP0002AU 8.10 13.87 9.24 35.28 11.95 13.09
Australian Ethical Australian Shares Fund - Wholesale AUG0018AU 4.20 10.01 9.38 23.39 2.70 9.07
Australian Ethical Balanced Fund (Wholesale) AUG0017AU 0.82 4.45 3.44 13.71 3.71 6.42
Australian Ethical Diversified Shares Fund (Wholesale) AUG0019AU 0.87 7.01 4.45 20.25 5.25 8.55
Australian Ethical Emerging Comp Fund Wholesale AUG0027AU 5.39 8.77 10.84 22.19 -1.69 10.18
Australian Unity Healthcare Property Trust - Class A AUS0037AU 0.15 -1.24 -2.96 -8.72 1.50 7.74
Australian Unity Wholesale Property Income Fund YOC0100AU 1.89 4.82 1.74 9.39 2.96 4.21
AXA IM Sustainable Equity Fund ETL0171AU 0.29 4.38 4.96 22.15 10.45 10.86
Baillie Gifford Long Term Global Growth Fund - Class A FSF5774AU 3.97 1.10 2.20 28.65 -4.05 16.17
Barrow Hanley Concentrated Global Share Fund No.3 BTA0056AU 1.87 7.91 2.25 10.64 8.18 9.99
Barrow Hanley Global Share Fund- Class A PER0733AU 0.95 7.27 3.20 15.47 9.74 11.76
Bell Global Emerging Companies Fund BPF0029AU 0.96 8.13 -0.58 14.11 3.11 8.49
Bendigo Balanced Index Fund STL0033AU 1.27 4.61 4.99 17.18 4.52 5.61
Bendigo Balanced Wholesale Fund STL0013AU 1.38 3.99 3.84 12.97 1.44 4.67
Bendigo Conservative Index Fund STL0032AU 0.99 3.89 4.12 13.78 3.02 4.08
Bendigo Conservative W'sale Fund STL0012AU 1.25 3.74 3.79 11.66 2.09 4.15
Bendigo Defensive Index Fund STL0031AU 0.83 3.29 3.48 10.43 1.37 2.38
Bendigo Defensive W'sale Fund STL0029AU 1.00 3.15 3.52 9.63 2.02 2.96
Bendigo Growth Index Fund STL0034AU 1.41 5.09 5.57 20.55 5.84 7.17
Bendigo Growth W'sale Fund STL0014AU 1.73 4.56 4.90 14.22 0.82 5.07
Bendigo High Growth Index Fund STL0035AU 1.56 5.32 5.89 22.63 6.72 8.05
Bendigo High Growth W'sale Fund STL0030AU 1.94 4.96 6.13 15.62 0.45 5.46
Bennelong Australian Equities Fund BFL0001AU 2.56 9.06 2.12 19.98 -2.99 8.27
Bennelong Concentrated Australian Equities Fund BFL0002AU 2.58 9.85 1.93 21.21 -3.94 6.73
Bennelong ex-20 Australian Equities Fund BFL0004AU 2.00 9.98 1.25 20.54 -5.21 6.72
Bentham Global Income Fund CSA0038AU 0.54 4.25 3.79 12.40 4.44 4.78
Bentham Professional Global Income Fund CSA0045AU 0.54 4.23 3.76 12.38 4.41 4.70
Blackrock Advantage Australian Equity Fund BAR0814AU 3.17 8.41 7.25 21.51 7.75 8.09
Blackrock Advantage Hedged International Equity Fund BGL0109AU 1.13 3.05 7.28 30.41 9.38 12.07
Blackrock Advantage International Equity Fund BAR0817AU -0.74 1.01 2.47 24.42 11.44 12.90
BlackRock Diversified ESG Growth Fund BAR0813AU 1.21 4.61 4.54 17.86 4.82 5.80
BlackRock Diversified ESG Stable Fund BAR0811AU 1.02 3.93 3.75 11.72 2.46 2.85
BlackRock Global Alloc (Aust) (Class S) MAL0029AU 1.13 2.35 3.50 18.49 2.59 6.33
BlackRock Global Allocation Fund (Aust) (Class D units) MAL0018AU 1.15 2.41 3.62 18.64 2.77 6.51
BlackRock Tactical Growth Fund - Class D Units PWA0822AU 1.47 5.18 5.13 18.35 6.03 7.25
BNP Paribas C WorldWide Global Equity Trust ARO0006AU -1.01 0.26 1.67 20.94 6.27 11.11
Brandywine Global Opportunistic Fixed Income Fund Class I SSB0028AU 1.47 5.33 3.53 10.66 -1.36 0.60
Candriam Sustainable Global Equity Fund AAP0001AU -0.69 2.81 3.34 23.46 9.18 12.56
Capital Group New Perspective Fund (AU) CIM0006AU -0.12 2.02 2.71 21.83 6.30 12.62
Capital Group New Perspective Fund Hedged (AU) CIM0008AU 1.44 3.39 6.56 26.71 3.73 11.69
CC Sage Capital Absolute Return Fund CHN5843AU 1.74 0.16 6.39 8.24 7.20 9.11
CC Sage Capital Equity Plus Fund- Class A CHN8862AU 3.56 7.32 8.86 23.54 10.86 12.66
Celeste Australian Small Companies Fund FAM0101AU 4.16 4.22 -0.54 11.62 -2.26 4.06
CFS Geared Share FSF0043AU 4.78 16.49 13.44 50.67 8.20 14.97
Challenger GIF 2.35 Cents p.a 31 August 2024 MLT5528AU 0.45 1.42 2.90 6.21 2.53 NAp
Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 (MV$1) CSI3766AU 0.71 2.34 3.67 7.47 NAp NAp
Challenger Guaranteed Income Fund 5.25 cents 30 November 2027 CSI4716AU 0.91 3.15 NAp NAp NAp NAp
Challenger Guaranteed Income Fund 5.25 cents 30 November 2028 CSI9774AU 1.03 3.63 NAp NAp NAp NAp
Charter Hall Direct Industrial Fund No.4 MAQ0854AU 0.19 0.07 -4.28 -11.27 1.91 5.95
Charter Hall Maxim Property Securities Fund COL0001AU 6.05 12.74 7.39 42.14 5.85 7.15
ClearBridge RARE Infrastructure Value Fund - Hedged Class A Units TGP0008AU 3.45 11.43 10.70 21.82 7.44 6.39
ClearBridge RARE Infrastructure Value Fund - Unhedged Class A Units TGP0034AU 1.91 9.66 5.73 16.62 8.73 6.92
Colchester Global Government Bond Fund - Class I ETL5525AU 1.23 4.28 2.99 8.51 -1.42 -0.37
Coolabah Short Term Income Fund Assisted Investor SLT0052AU 0.46 1.33 2.95 6.11 3.52 2.88
Dexus AREIT Fund APN0008AU 4.66 14.58 5.75 35.29 4.97 2.91
Dexus Core Infrastructure Fund - On platform Class A AMP1179AU 1.48 4.82 1.93 7.16 2.71 1.27
Dexus Core Property Fund - On platform Class A AMP1015AU 2.89 7.73 3.74 7.37 -2.10 -0.12
Dexus Wholesale Australian Property Fund - Class M NML0001AU 1.33 1.99 3.20 -6.48 -3.10 0.56
Dimensional Australian Core Equity Trust DFA0003AU 4.51 8.04 5.37 20.07 8.28 8.31
Dimensional Australian Large Company Trust DFA0103AU 2.92 7.72 6.78 20.88 9.15 8.45
Dimensional Australian Small Company Trust DFA0104AU 5.36 8.24 4.47 19.87 5.26 8.17
Dimensional Australian Sustainability Trust DFA2068AU 3.52 9.06 5.42 24.33 8.29 9.18
Dimensional Australian Value Trust DFA0101AU 3.44 6.38 4.99 18.32 10.60 9.01
Dimensional Emerging Markets Sustainability Trust DFA8887AU 4.31 4.23 6.44 14.73 2.52 NAp
Dimensional Emerging Markets Value Trust DFA0107AU 3.49 2.91 6.61 15.76 8.31 8.67
Dimensional Five-Year Diversified Fixed Interest Trust DFA0108AU 0.36 1.19 2.29 4.60 -0.44 -0.07
Dimensional Global Bond Sustainability Trust DFA0642AU 1.08 4.12 3.59 10.22 -2.14 -0.62
Dimensional Global Bond Trust DFA0028AU 1.11 4.14 3.56 10.25 -2.02 -0.63
Dimensional Global Core Equity Trust DFA0004AU -0.72 2.70 1.08 20.13 9.74 11.17
Dimensional Global Core Equity Trust (Hedged AUD) DFA0009AU 1.04 4.46 5.54 25.72 7.70 10.46
Dimensional Global Large Company Trust DFA0105AU -0.68 2.16 1.91 22.25 11.10 12.60
Dimensional Global Real Estate Trust DFA0005AU 1.85 12.38 7.85 25.25 3.65 2.86
Dimensional Global Small Company Trust DFA0106AU -0.82 4.35 -0.88 15.96 6.12 9.50
Dimensional Global Sustainability Trust AUD Hedged Class Units DFA0042AU 1.25 5.41 6.62 29.08 7.59 12.35
Dimensional Global Sustainability Trust Unhedged Class DFA0041AU -0.52 3.57 2.11 23.35 9.62 13.05
Dimensional Global Value Trust DFA0102AU -1.53 3.05 -1.62 16.52 12.12 10.05
Dimensional Short Term Fixed Interest Trust DFA0100AU 0.37 1.22 2.30 4.58 2.22 1.51
Dimensional Sustainability World Allocation 70/30 Trust DFA7518AU 1.57 5.51 4.50 20.20 5.04 NAp
Dimensional Sustainability World Equity Trust DFA4137AU 1.78 6.10 4.87 24.65 NAp NAp
Dimensional Two-Year Sustainability Fixed Interest Trust DFA0002AU 0.37 1.20 2.30 4.70 1.11 0.92
Dimensional World Allocation 30/70 Trust DFA8313AU 0.95 2.82 3.11 10.27 2.65 3.25
Dimensional World Allocation 50/50 Trust DFA0033AU 1.37 3.94 3.58 14.17 3.51 4.72
Dimensional World Allocation 70/30 Trust DFA0029AU 1.74 4.91 4.06 17.92 5.05 6.46
Dimensional World Equity Trust DFA0035AU 2.01 5.23 4.26 21.26 8.16 9.23
Eiger Australian Small Companies Fund HOW2967AU 4.04 4.58 1.51 9.45 -2.43 7.91
Eley Griffiths Group Small Companies Fund EGG0001AU 4.03 9.20 5.91 27.66 5.23 8.00
Epoch Global Equity Shareholder Yield (Hedged) - Class A GSF0001AU 1.23 8.45 9.94 25.91 9.38 7.18
Epoch Global Equity Shareholder Yield (Unhedged)- Class A GSF0002AU -0.61 6.16 5.21 20.64 11.43 8.06
Fairlight Global Small & Mid Cap (SMID) Fund PIM7802AU 0.69 4.83 -1.53 18.54 5.20 10.67
Fairview Equity Partners Emerging Companies Fund ANT0002AU 2.29 5.01 0.88 20.64 1.77 7.63
Fidelity Asia Fund FID0010AU 8.82 8.53 5.28 10.97 1.20 6.66
Fidelity Australian Equities Fund FID0008AU 4.60 8.85 6.56 18.42 5.13 8.06
Fidelity Australian Opportunities Fund FID0021AU 4.49 7.50 6.45 21.89 6.77 7.23
Fidelity China Fund FID0011AU 19.74 14.37 14.83 4.08 1.40 1.91
Fidelity Future Leaders Fund FID0026AU 2.14 9.15 7.67 28.01 2.98 6.93
Fidelity Global Emerging Markets Fund FID0031AU 6.36 4.78 0.81 6.77 -2.97 4.83
Fidelity Global Equities Fund FID0007AU -1.51 1.08 -0.49 18.15 7.42 11.49
Fidelity India Fund FID0015AU 0.29 2.36 9.73 19.54 8.47 13.08
Firetrail Absolute Return Fund - Class A WHT5134AU 4.16 4.18 11.83 6.23 -2.06 4.14
Firetrail Australian High Conviction Fund - Class A WHT3810AU 3.82 6.82 6.96 13.59 4.87 7.58
First Sentier Balanced Fund FSF0040AU 1.33 4.57 4.07 14.22 3.36 4.45
First Sentier Conservative Fund FSF0033AU 1.11 3.98 3.68 11.14 2.38 3.20
First Sentier Diversified Fund FSF0008AU 1.70 5.50 5.01 17.58 4.59 5.98
First Sentier Equity Income FSF0961AU 2.15 7.09 6.07 17.53 6.46 7.38
First Sentier Future Leaders FSF0007AU 4.81 5.58 0.87 17.21 -2.10 -0.36
First Sentier Geared Australian Share Fund PIM7590AU 5.00 16.71 13.82 52.82 NAp NAp
First Sentier Global Listed Infrastructure FSF0905AU 1.57 11.27 12.20 22.53 4.40 2.91
First Sentier Global Listed Infrastructure Fund FSF1241AU 1.65 11.50 12.61 23.07 4.74 3.19
First Sentier Global Property Securities FSF0454AU 1.65 11.16 9.19 19.20 -1.87 1.49
First Sentier High Growth Fund FSF0498AU 1.94 5.34 5.15 22.39 7.18 10.02
First Sentier Imputation FSF0003AU 2.96 7.72 7.00 24.77 7.52 9.56
First Sentier Property Securities FSF0004AU 6.12 12.24 6.89 44.50 9.05 8.25
First Sentier Responsible Listed Infrastructure Fund - Hedged Class PIM6646AU 1.96 11.35 10.98 22.24 NAp NAp
First Sentier Target Return Income FSF0694AU 0.56 1.71 2.75 7.76 3.74 3.01
First Sentier Wholesale Australian Share Fund FSF0002AU 3.51 7.62 6.87 25.24 4.73 10.14
FirstChoice Wholesale Geared Global Share Fund FSF0170AU -1.41 0.37 1.41 32.71 5.43 12.53
Flinders Emerging Companies Fund - Class B ETL0449AU 4.51 1.38 -0.33 9.57 -4.28 3.57
Franklin Australian Absolute Return Bond Fund FRT0027AU 0.72 2.62 3.13 6.75 1.46 1.74
Franklin Templeton Global Aggregate Bond Fund - W Class FRT0025AU 1.29 4.48 3.93 9.12 -1.35 -0.49
GMO Systematic Global Macro Trust - Class B GMO0006AU -2.28 -5.97 -7.51 -12.31 0.68 0.44
GQG Partners Emerging Markets Equity Fund - A Class ETL4207AU -2.45 -5.57 -2.96 20.67 6.23 9.64
GQG Partners Global Equity Fund - A Class ETL7377AU -2.83 -3.69 -2.73 27.36 15.44 15.23
Greencape Broadcap Fund HOW0034AU 3.52 8.10 8.20 24.19 7.78 9.81
Greencape Broadcap Fund - Class P HOW0158AU 3.54 8.17 8.33 24.50 8.04 10.05
Hamilton Lane Global Private Assets Fund PIM1015AU 0.88 1.82 1.71 8.33 10.52 12.13
Hyperion Australian Growth Companies Fund BNT0003AU 3.20 12.16 10.80 41.52 2.46 12.78
Hyperion Global Growth Companies Fund WHT8435AU 2.93 4.18 3.52 32.84 5.51 15.68
Hyperion Small Growth Companies Fund BNT0101AU 7.06 14.63 15.12 41.22 5.94 14.89
ICE Fund ETL0062AU 1.49 5.91 5.06 25.95 0.22 7.89
IFP Global Franchise Fund MAQ0404AU -0.64 8.77 5.93 17.89 10.54 11.34
IFP Global Franchise Fund (Hedged) MAQ0631AU 1.04 10.54 10.09 22.32 8.05 10.11
IML Concentrated Australian Share Fund IML0010AU 0.19 3.90 -0.35 8.02 3.79 4.34
Impax Sustainable Leaders Fund ETL8171AU -0.19 3.68 0.45 20.57 4.66 10.25
Intermede Global Equities Fund PPL0036AU -0.19 0.91 0.06 16.88 4.40 10.21
Invesco True Balance Fund GTU0109AU 1.93 3.36 3.47 12.21 3.48 1.97
Invesco W/S Senior Secured Income Fund CNA0805AU 0.90 1.99 3.03 7.56 4.08 4.26
Invesco Wholesale Global Opportunities Fund - hedged GTU0008AU 1.15 5.47 7.12 31.48 10.86 12.24
Investors Mutual All Industrials Share Fund IML0004AU -1.00 4.99 3.31 15.16 6.24 5.49
Investors Mutual Australian Share Fund IML0002AU -0.07 4.69 2.46 12.47 5.92 5.46
Investors Mutual Australian Smaller Companies Fund IML0001AU 5.10 6.16 6.36 28.02 3.92 7.30
Investors Mutual Equity Income Fund IML0005AU 0.80 5.02 3.72 13.43 8.96 6.09
Investors Mutual Future Leaders Fund IML0003AU 4.90 5.54 4.17 23.08 3.10 5.34
IOOF Balanced Growth IOF0232AU 1.11 4.12 4.37 16.59 6.49 7.03
IOOF Income Trust PIM0003AU 0.59 2.55 3.54 8.08 3.57 3.56
Ironbark GCM Global Macro Fund DEU0109AU 2.33 -8.87 -11.82 -5.04 5.54 1.86
Ironbark Paladin Property Securities Fund PAL0002AU 6.23 12.43 5.26 43.34 7.61 7.88
Ironbark Royal London Concentrated Global Share Fund MGL0004AU -2.96 -0.52 -0.46 22.62 17.74 18.31
iShares Aust Listed Property Index Fund BGL0108AU 6.46 14.24 7.74 45.69 8.61 7.02
iShares Australian Bond Index Fund BGL0105AU 0.30 3.00 2.11 6.96 -1.34 -0.53
iShares Australian Equity Index Fund BGL0034AU 3.04 7.73 6.33 21.36 7.93 8.12
iShares Global Bond Index Fund - Class D BGL0008AU 1.00 3.91 3.68 8.83 -1.63 -0.56
iShares Hdg Intl Equity Idx Fund ClassD BGL0044AU 1.41 4.42 7.54 29.43 8.52 11.75
Janus Henderson Australian Fixed Interest Fund IOF0046AU 0.30 3.52 2.42 8.42 -1.18 0.12
Janus Henderson Cash Fund- Institutional IOF0141AU 0.36 1.16 2.27 4.53 2.85 1.82
Janus Henderson Conservative Fixed Interest Fund IOF0047AU 0.40 1.34 2.65 5.47 3.01 2.35
Janus Henderson Diversified Credit Fund IOF0127AU 0.56 2.44 3.52 8.18 3.88 4.34
Janus Henderson Global Multi-Strategy Fund HGI4648AU 0.64 5.09 4.50 1.59 1.89 NAp
Janus Henderson Tactical Income Fund IOF0145AU 0.38 2.25 2.73 6.87 2.94 2.72
Janus Henderson Wholesale Global Natural Resources Fund FSF0038AU 1.51 -0.70 -3.42 1.25 3.73 8.10
JPMorgan Global Macro Opportunities Fund - Class A Units PER0758AU -1.09 1.97 2.68 1.35 -2.41 1.57
JPMorgan Global Strategic Bond Fund PER0727AU 1.08 3.41 3.72 8.95 1.82 2.34
Kapstream Absolute Return Income Fund HOW0052AU 0.68 2.34 3.90 7.16 3.27 2.35
L1 Capital Long Short Fund - Daily Class ETL0490AU 4.14 2.13 2.83 13.92 8.35 17.30
La Trobe Australian Credit Fund - 12 Month Term Account LTC0002AU 0.56 1.70 3.42 6.86 5.66 5.27
Lazard Australian Equity Fund - Class I Units LAZ0006AU 4.83 5.42 0.34 9.27 8.99 7.49
Lazard Emerging Markets Equity Fund LAZ0003AU 3.63 5.34 9.40 21.07 8.57 7.32
Lazard Global Listed Infrastructure Active ETF (Active ETF Class) LAZ0014AU 0.82 10.24 4.76 19.43 8.51 5.78
Lazard Global Small Cap Fund (W Class) LAZ0012AU -1.43 6.39 1.29 12.56 -1.20 4.27
Lazard Select Australian Equity Fund- W Class LAZ0013AU 5.14 4.93 -1.16 6.24 11.49 8.68
Lennox Australian Small Companies Fund HOW3590AU 5.35 10.06 7.56 27.67 2.50 7.23
Loomis Sayles Global Equity Fund IML0341AU -0.50 1.71 1.43 26.59 8.67 11.79
Macquarie Australian Fixed Interest Fund MAQ0061AU 0.28 3.02 2.26 7.57 -0.95 -0.13
Macquarie Australian Listed Real Estate Fund - Class A AMP0255AU 7.10 14.00 9.22 47.64 8.16 8.87
Macquarie Australian Listed Real Estate Fund - Class O AMP0269AU 7.10 14.04 9.30 47.97 8.47 9.23
Macquarie Australian Shares Fund MAQ0443AU 3.94 8.50 6.45 22.73 9.67 10.61
Macquarie Australian Small Companies Fund MAQ0454AU 4.52 8.78 4.02 24.00 5.78 10.19
Macquarie Conservative Income Fund MAQ0060AU 0.38 1.18 2.32 4.69 2.97 1.82
Macquarie Corporate Bond Fund - Class A AMP0557AU 0.38 1.55 2.85 5.98 2.85 2.56
Macquarie Dynamic Bond Fund MAQ0274AU 1.24 4.26 4.05 9.95 -0.22 0.91
Macquarie Global Listed Real Estate Fund - Class A AMP0974AU 2.95 13.13 9.86 22.94 -1.30 0.76
Macquarie Income Opportunities Fund MAQ0277AU 0.80 3.06 3.33 8.64 2.14 1.92
Macquarie International Infrastructure Securities Fund (Hedged) MAQ0432AU 2.74 11.45 12.00 22.96 9.58 7.00
Macquarie International Infrastructure Securities Fund (Unhedged) MAQ0825AU 1.16 9.62 7.50 18.53 10.99 7.39
Macquarie Master Balanced Fund MAQ0058AU 1.90 4.90 4.00 14.14 3.23 5.69
Macquarie Master Property Securities Fund MAQ0063AU 6.43 14.16 7.60 45.63 8.37 6.25
Macquarie Real Return Opportunities Fund MAQ3069AU 1.01 3.65 3.06 9.62 0.97 3.87
Macquarie Treasury Fund MAQ0055AU 0.37 1.17 2.30 4.59 2.92 2.13
Magellan Global Fund - Open Class Units (Managed Fund) MGE0001AU -1.12 1.31 1.87 25.18 8.58 8.14
Magellan Global Fund (Hedged) MGE0007AU 0.97 4.12 7.08 31.83 5.86 7.22
Magellan High Conviction Fund MGE0005AU 0.38 0.26 -0.83 24.63 4.68 7.43
Magellan Infrastructure Fund MGE0002AU 2.19 10.80 7.83 20.03 4.89 1.96
Magellan Infrastructure Fund (Unhedged) MGE0006AU 0.71 9.60 4.21 16.80 7.01 2.83
Man AHL Alpha (AUD) MAN0002AU 1.62 -5.67 -5.17 -1.48 2.90 3.50
Maple-Brown Abbott Australian Share Fund Wholesale ADV0046AU 2.96 5.50 4.81 17.75 9.96 8.07
Maple-Brown Abbott Diversified Investment Trust MPL0001AU 1.77 6.19 4.62 14.69 6.34 6.45
Maple-Brown Abbott Global Listed Infrastructure - Hedged MPL0008AU 3.09 13.16 12.86 22.51 8.36 5.42
Maple-Brown Abbott Global Listed Infrastructure Fund MPL0006AU 1.57 11.85 8.92 18.97 10.95 6.52
Martin Currie Diversified Growth Fund JPM0008AU 1.67 5.17 3.99 15.70 5.84 6.22
Martin Currie Diversified Income Fund SSB0061AU 3.58 4.11 3.90 5.11 3.93 3.01
Martin Currie Equity Income Fund SSB0043AU 2.17 7.13 3.11 16.66 5.87 5.27
Martin Currie Property Securities Fund SSB0128AU 5.98 12.70 7.37 41.70 7.56 6.62
Martin Currie Real Income Fund SSB0026AU 3.25 10.60 5.12 18.10 3.40 2.17
Martin Currie Select Opportunities Fund SSB0009AU 3.56 6.23 4.27 13.99 7.40 7.95
Martin Currie Sustainable Equity Fund SSB0125AU 2.48 7.71 6.66 21.50 8.28 7.39
Martin Currie Sustainable Income Fund - A Class SSB4946AU 2.46 9.29 5.10 20.22 6.48 6.16
Martin Currie Tactical Allocation Fund SSB0130AU 2.12 3.41 3.09 6.68 2.28 4.19
Melior Australian Impact Fund PIM4806AU 3.29 7.69 6.20 20.67 4.41 9.65
Merlon Australian Share Income Fund HBC0011AU 1.58 2.93 0.89 13.06 9.20 6.98
Metrics Direct Income Fund EVO2608AU 0.66 2.09 4.28 9.34 7.82 NAp
MFS Global Equity Trust MIA0001AU 0.07 4.51 -0.50 14.89 5.00 7.89
MFS Hedged Global Equity Trust ETL0041AU 1.85 5.98 3.34 19.07 2.91 6.91
Milford Australian Absolute Growth Fund- Class W ETL8155AU 1.86 0.71 1.12 8.90 5.74 8.17
Milford Dynamic Small Companies Fund ETL6978AU 3.52 4.61 3.82 21.10 4.61 10.32
MLC Cash Management Trust PIM0002AU 0.36 1.12 2.22 4.47 2.82 1.86
MLC Cash Management Trust - Class D Units AUX0021AU 0.38 1.16 2.31 4.58 2.87 1.89
MLC Global Private Equity Fund MLC5609AU -0.38 4.37 1.06 5.09 NAp NAp
MLC Index Plus Balanced MLC7387AU 1.93 5.31 5.59 18.81 5.93 6.91
MLC Index Plus Conservative MLC7849AU 1.54 4.57 4.81 15.47 4.85 5.44
MLC Index Plus Growth MLC9748AU 2.16 5.56 5.99 21.14 7.00 8.10
MLC MultiActive Australian Shares IOF0092AU 2.50 7.12 5.58 18.05 5.07 7.40
MLC MultiActive Balanced IOF0093AU 0.93 4.02 4.02 14.47 5.50 7.05
MLC MultiActive Capital Stable IOF0094AU 0.77 3.12 3.39 8.72 2.55 3.13
MLC MultiActive Cash Enhanced IOF0091AU 0.42 1.29 2.67 5.35 3.08 2.28
MLC MultiActive Conservative IOF0095AU 0.78 3.32 3.35 9.97 3.76 4.20
MLC MultiActive Diversified Fixed Income IOF0096AU 0.72 3.70 3.31 9.35 -0.41 1.04
MLC MultiActive Geared MLC0449AU 2.75 6.00 5.74 26.41 8.19 11.02
