Fund performance
Click on the link below to view the latest fund performance PDF, alternatively use the box below to view more details.
- MySuper quarterly fund performance - IOOF Balanced Growth
- Expand Essential fund performance
- Expand Extra fund performance
- IOOF Employer Super, IOOF Personal Super and IOOF Pension fund performance
- MLC multi-manager fund performance - includes MLC MultiActive Trusts and MLC MultiSeries Trusts
- Strategic Funds, Specialist Funds and Foundation Funds performance
Select your product to view a list of investment funds and fund performance.
Please click on the investment name for more information.
30 November 2024
Fund name | APIR code | 1 mth % | 3 mth % | 6 mth % | 1 yr % pa | 3 yr % pa | 5 yr % pa |
---|---|---|---|---|---|---|---|
AB Dynamic Global Fixed Income Fund | ACM0001AU | 0.82 | 1.35 | 3.48 | 6.60 | 2.11 | 1.61 |
AB Global Equities Fund | ACM0009AU | 2.62 | 5.62 | 8.52 | 21.97 | 8.05 | 9.05 |
AB Managed Volatility Equities Fund (Managed Fund) - MVE Class | ACM0006AU | 4.73 | 3.94 | 11.37 | 14.36 | 4.45 | 4.14 |
abrdn International Equity Fund | EQI0015AU | 1.33 | 1.96 | 4.71 | 18.44 | 7.75 | 10.58 |
abrdn Multi-Asset Income Fund | CRS0001AU | 0.98 | 1.84 | 5.43 | 9.84 | 3.91 | 4.04 |
abrdn Multi-Asset Real Return Fund (Class A) | CRS0002AU | 2.21 | 2.96 | 7.19 | 15.21 | 1.15 | 2.40 |
abrdn Sustainable Asian Opportunities Fund | EQI0028AU | -1.53 | 5.46 | 11.37 | 15.95 | -2.32 | 3.18 |
abrdn Sustainable Emerging Opportunities Fund | ETL0032AU | -2.21 | 2.70 | 6.58 | 12.70 | -2.74 | 2.24 |
abrdn Sustainable International Equities Fund | CRS0005AU | 2.63 | 2.84 | 3.87 | 15.23 | 5.77 | 9.35 |
Acadian Global Managed Volatility Equity Fund - Class A | FSF1240AU | 4.60 | 7.26 | 13.39 | 23.67 | 12.09 | 9.26 |
Acadian Wholesale Geared Sustainable Global Equity Fund | FSF0891AU | 12.75 | 17.72 | 24.14 | 70.20 | 16.65 | 23.79 |
Allan Gray Australia Equity Fund | ETL0060AU | 4.12 | 5.47 | 10.66 | 25.13 | 12.62 | 7.38 |
Allan Gray Australia Stable Fund | ETL0273AU | 0.93 | 1.66 | 3.23 | 8.75 | 5.72 | 4.56 |
Alpha High Growth Fund | ETL3086AU | 2.46 | 5.14 | 9.76 | 25.77 | 8.35 | NAp |
Alpha Moderate Fund | ETL6153AU | 1.57 | 1.58 | 4.96 | 11.64 | 1.52 | NAp |
Alphinity Australian Equity Fund | HOW0019AU | 4.94 | 6.65 | 14.09 | 25.41 | 9.37 | 8.88 |
Alphinity Australian Share Fund | PAM0001AU | 4.89 | 6.57 | 13.88 | 25.17 | 9.38 | 8.87 |
Alphinity Concentrated Australian Share Fund | HOW0026AU | 4.97 | 7.17 | 14.02 | 25.05 | 9.45 | 8.37 |
Alphinity Global Equity Fund - Active ETF Class A | HOW0164AU | 6.90 | 9.22 | 14.55 | 34.00 | 10.33 | 14.31 |
Alphinity Sustainable Share Fund | HOW0121AU | 5.05 | 7.12 | 14.23 | 26.54 | 7.60 | 9.11 |
Altius Sustainable Bond Fund | AUS0071AU | 0.91 | 0.49 | 3.20 | 5.51 | 1.78 | 0.85 |
AMP Capital Wholesale Global Equity Value Fund | NML0348AU | 6.21 | 8.70 | 11.30 | 23.68 | 10.54 | 9.85 |
Antares Dividend Builder | PPL0002AU | 3.07 | 3.06 | 9.14 | 18.23 | 9.65 | 8.06 |
Antares Elite Opportunities Fund | PPL0115AU | 3.68 | 5.67 | 9.35 | 19.91 | 7.55 | 6.97 |
Antares High Growth Shares Fund | PPL0106AU | 2.32 | 4.29 | 7.90 | 19.78 | 7.92 | 8.56 |
Antares Income Fund | PPL0028AU | 0.45 | 1.60 | 3.18 | 6.53 | 4.22 | 2.98 |
Antipodes China Fund | MAQ0441AU | -3.85 | 16.94 | 10.77 | 12.76 | -8.33 | -1.58 |
Antipodes Emerging Markets (Managed Fund) | IOF0203AU | -4.54 | 5.91 | 4.24 | 10.05 | -3.31 | 1.36 |
Antipodes Global Fund - Long | WHT0057AU | 1.45 | 8.44 | 8.70 | 22.31 | 10.08 | 10.22 |
Antipodes Global Fund (Class P) | IOF0045AU | -0.70 | 6.96 | 6.52 | 16.56 | 7.69 | 7.66 |
Ardea Real Outcome Fund | HOW0098AU | 0.25 | 1.05 | 1.07 | -0.89 | 1.73 | 1.97 |
Arrowstreet Global Equities Fund Hedged | MAQ0079AU | 4.30 | 5.31 | 7.26 | 25.41 | 10.10 | 13.47 |
Arrowstreet Global Equity Fund | MAQ0464AU | 4.50 | 8.62 | 9.70 | 27.81 | 13.27 | 15.36 |
Aspect Diversified Futures Fund - Class A | FSF1086AU | 2.52 | -3.84 | -10.09 | 1.49 | 15.46 | 9.64 |
ATLAS Infrastructure Australian Feeder Fund - Hedged | PIM9253AU | 2.32 | 0.12 | 3.54 | 9.96 | 5.64 | 5.18 |
ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | PIM6769AU | 1.23 | 1.00 | 4.07 | 10.46 | 8.40 | 5.99 |
Atrium Evolution Series -Diversified Fund AEF 5 | COL0029AU | 1.16 | 1.89 | 3.78 | 7.90 | 3.09 | 3.60 |
Atrium Evolution Series -Diversified Fund AEF 7 | COL0030AU | 2.11 | 3.67 | 6.12 | 11.59 | 3.25 | 4.52 |
Atrium Evolution Series -Diversified Fund AEF 9 | COL0031AU | 2.66 | 4.55 | 7.44 | 13.83 | 3.32 | 5.25 |
Ausbil 130/30 Focus Fund | AAP0008AU | 4.21 | 5.80 | 11.83 | 22.53 | 6.46 | 7.17 |
Ausbil Active Dividend Income Fund | AAP3656AU | 2.71 | 3.76 | 9.73 | 18.92 | 7.96 | 7.50 |
Ausbil Active Sustainable Equity Fund | AAP3940AU | 5.62 | 7.42 | 17.65 | 34.58 | 7.94 | 10.86 |
Ausbil Australian Active Equity Fund | AAP0103AU | 3.47 | 5.63 | 9.86 | 20.93 | 8.74 | 9.81 |
Ausbil Australian Emerging Leaders Fund | AAP0104AU | 5.99 | 8.68 | 11.22 | 28.36 | 5.11 | 10.93 |
Ausbil Global SmallCap Fund | AAP8285AU | 7.74 | 17.95 | 17.17 | 48.18 | 5.02 | 10.82 |
Ausbil Investment Trusts - Australian Geared Equity Fund | AAP0002AU | 6.85 | 10.45 | 17.91 | 38.77 | 12.78 | 12.23 |
Australian Ethical Australian Shares Fund - Wholesale | AUG0018AU | 2.96 | 5.28 | 11.43 | 26.30 | 4.42 | 9.05 |
Australian Ethical Balanced Fund (Wholesale) | AUG0017AU | 2.65 | 3.70 | 8.24 | 15.82 | 4.37 | 6.45 |
Australian Ethical Diversified Shares Fund (Wholesale) | AUG0019AU | 4.87 | 5.95 | 13.41 | 25.97 | 6.51 | 8.84 |
Australian Ethical Emerging Comp Fund Wholesale | AUG0027AU | 1.89 | 4.01 | 7.20 | 23.49 | -1.11 | 8.61 |
Australian Unity Healthcare Property Trust - Class A | AUS0037AU | -0.01 | 0.40 | -3.37 | -6.60 | 1.28 | 7.40 |
Australian Unity Wholesale Property Income Fund | YOC0100AU | -0.13 | 0.28 | 3.15 | 8.01 | 2.23 | 3.66 |
AXA IM Sustainable Equity Fund | ETL0171AU | 4.09 | 7.75 | 14.57 | 27.14 | 11.30 | 11.85 |
Baillie Gifford Long Term Global Growth Fund - Class A | FSF5774AU | 9.35 | 20.09 | 19.68 | 40.18 | -1.89 | 16.77 |
Barrow Hanley Concentrated Global Share Fund No.3 | BTA0056AU | 0.62 | 5.08 | 7.60 | 15.85 | 9.13 | 9.53 |
Barrow Hanley Global Share Fund- Class A | PER0733AU | 2.90 | 6.50 | 8.97 | 21.20 | 12.32 | 12.16 |
Bell Global Emerging Companies Fund | BPF0029AU | 4.11 | 5.71 | 10.47 | 19.65 | 3.05 | 8.61 |
Bendigo Balanced Index Fund | STL0033AU | 2.75 | 3.83 | 8.25 | 17.36 | 5.08 | 5.74 |
Bendigo Balanced Wholesale Fund | STL0013AU | 2.84 | 4.32 | 7.69 | 15.87 | 1.95 | 4.87 |
Bendigo Conservative Index Fund | STL0032AU | 2.07 | 2.69 | 6.48 | 13.34 | 3.45 | 4.18 |
Bendigo Conservative W'sale Fund | STL0012AU | 2.20 | 3.41 | 6.60 | 13.23 | 2.50 | 4.32 |
Bendigo Defensive Index Fund | STL0031AU | 1.48 | 1.67 | 4.86 | 9.61 | 1.61 | 2.44 |
Bendigo Defensive W'sale Fund | STL0029AU | 1.41 | 2.18 | 5.03 | 9.81 | 2.23 | 3.06 |
Bendigo Growth Index Fund | STL0034AU | 3.41 | 4.86 | 9.88 | 21.30 | 6.52 | 7.32 |
Bendigo High Growth Index Fund | STL0035AU | 3.89 | 5.68 | 11.02 | 24.29 | 7.52 | 8.24 |
Bennelong Australian Equities Fund | BFL0001AU | 5.16 | 5.57 | 12.52 | 21.30 | -2.38 | 7.48 |
Bennelong Concentrated Australian Equities Fund | BFL0002AU | 5.19 | 5.23 | 13.01 | 21.28 | -3.70 | 5.64 |
Bennelong ex-20 Australian Equities Fund | BFL0004AU | 6.33 | 5.45 | 13.14 | 22.20 | -4.45 | 6.16 |
Bentham Global Income Fund | CSA0038AU | 1.25 | -0.34 | 4.32 | 8.98 | 4.15 | 4.50 |
Bentham Professional Global Income Fund | CSA0045AU | 1.24 | -0.35 | 4.28 | 8.94 | 4.12 | 4.42 |
Blackrock Advantage Australian Equity Fund | BAR0814AU | 4.47 | 6.60 | 13.31 | 24.42 | 9.00 | 8.23 |
Blackrock Advantage Hedged International Equity Fund | BGL0109AU | 5.21 | 5.59 | 10.69 | 28.24 | 9.76 | 11.97 |
Blackrock Advantage International Equity Fund | BAR0817AU | 5.47 | 8.96 | 13.33 | 30.72 | 13.13 | 13.91 |
BlackRock Diversified ESG Growth Fund | BAR0813AU | 3.06 | 5.12 | 10.45 | 19.94 | 6.02 | 6.12 |
BlackRock Diversified ESG Stable Fund | BAR0811AU | 1.69 | 2.62 | 6.40 | 11.61 | 3.00 | 3.03 |
BlackRock Global Alloc (Aust) (Class S) | MAL0029AU | 3.05 | 2.77 | 5.58 | 15.40 | 2.94 | 6.11 |
BlackRock Global Allocation Fund (Aust) (Class D units) | MAL0018AU | 3.06 | 2.82 | 5.68 | 15.55 | 3.12 | 6.29 |
BlackRock Tactical Growth Fund - Class D Units | PWA0822AU | 2.65 | 4.62 | 9.38 | 19.37 | 6.85 | 7.45 |
BNP Paribas C WorldWide Global Equity Trust | ARO0006AU | 2.67 | 3.06 | 6.86 | 18.94 | 5.60 | 10.91 |
Brandywine Global Opportunistic Fixed Income Fund Class I | SSB0028AU | 0.90 | -1.46 | 2.47 | 3.14 | -2.37 | -0.05 |
Candriam Sustainable Global Equity Fund | AAP0001AU | 4.98 | 7.91 | 13.47 | 29.85 | 10.19 | 13.25 |
Capital Group New Perspective Fund (AU) | CIM0006AU | 4.19 | 6.39 | 10.90 | 26.29 | 6.59 | 12.71 |
Capital Group New Perspective Fund Hedged (AU) | CIM0008AU | 3.88 | 3.79 | 8.55 | 24.31 | 2.96 | 10.95 |
Cash Account | SMF0608AU | NAv | NAv | NAv | NAv | NAv | NAv |
CC Sage Capital Absolute Return Fund | CHN5843AU | 1.21 | 1.11 | 1.55 | 6.70 | 5.61 | 8.62 |
CC Sage Capital Equity Plus Fund- Class A | CHN8862AU | 4.24 | 5.32 | 11.15 | 24.45 | 10.98 | 12.19 |
Celeste Australian Small Companies Fund | FAM0101AU | 0.26 | 5.02 | 5.92 | 12.02 | -1.63 | 4.36 |
CFS Geared Share | FSF0043AU | 10.68 | 13.10 | 29.46 | 58.73 | 11.51 | 14.48 |
Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 (MV$1) | CSI3766AU | 0.48 | 1.21 | 3.42 | 7.23 | NAp | NAp |
Challenger Guaranteed Income Fund 5.25 cents 30 November 2027 | CSI4716AU | 0.07 | 0.63 | NAp | NAp | NAp | NAp |
Challenger Guaranteed Income Fund 5.25 cents 30 November 2028 | CSI9774AU | -0.20 | 0.23 | NAp | NAp | NAp | NAp |
Charter Hall Direct Industrial Fund No.4 | MAQ0854AU | 0.25 | 0.71 | -4.25 | -11.27 | -0.95 | 5.59 |
Charter Hall Maxim Property Securities Fund | COL0001AU | 3.02 | 6.49 | 13.76 | 38.63 | 4.37 | 6.34 |
ClearBridge RARE Infrastructure Value Fund | FSF0905AU | 2.79 | 2.66 | 9.49 | 16.83 | 5.05 | 3.40 |
ClearBridge RARE Infrastructure Value Fund - Hedged Class A Units | TGP0008AU | 3.03 | 5.80 | 10.39 | 16.13 | 7.58 | 6.55 |
ClearBridge RARE Infrastructure Value Fund - Unhedged Class A Units | TGP0034AU | 2.53 | 7.90 | 11.21 | 16.46 | 9.81 | 7.69 |
Colchester Global Government Bond Fund - Class I | ETL5525AU | 1.04 | -0.72 | 2.47 | 3.38 | -1.98 | -0.64 |
Coolabah Short Term Income Fund Assisted Investor | SLT0052AU | 0.26 | 1.37 | 2.72 | 6.03 | 3.89 | 2.99 |
Daintree Core Income | FSF0694AU | 0.72 | 2.03 | 3.42 | 7.66 | 4.29 | 3.25 |
Dexus AREIT Fund | APN0008AU | 1.57 | 3.23 | 12.30 | 29.31 | 3.75 | 1.96 |
Dexus Core Infrastructure Fund - On platform Class A | AMP1179AU | 0.75 | 2.01 | 3.57 | 4.34 | 2.72 | 1.56 |
Dexus Wholesale Australian Property Fund - Class M | NML0001AU | 0.34 | 2.45 | 3.37 | -6.08 | -2.95 | 0.47 |
Dimensional Australian Core Equity Trust - Active ETF | DFA0003AU | 3.09 | 5.99 | 9.66 | 21.14 | 8.74 | 8.28 |
Dimensional Australian Large Company Trust | DFA0103AU | 3.84 | 4.95 | 11.03 | 22.19 | 10.05 | 8.16 |
Dimensional Australian Small Company Trust | DFA0104AU | 2.27 | 5.99 | 8.76 | 19.63 | 5.30 | 7.96 |
Dimensional Australian Sustainability Trust | DFA2068AU | 4.64 | 7.51 | 13.89 | 27.15 | 9.19 | 9.64 |
Dimensional Australian Value Trust - Active ETF | DFA0101AU | 2.60 | 5.16 | 9.10 | 20.21 | 12.35 | 9.67 |
Dimensional Emerging Markets Sustainability Trust | DFA8887AU | -2.00 | 3.52 | 5.72 | 12.65 | 2.84 | NAp |
Dimensional Emerging Markets Value Trust | DFA0107AU | -2.10 | 2.12 | 3.55 | 14.87 | 8.88 | 7.76 |
Dimensional Five-Year Diversified Fixed Interest Trust | DFA0108AU | 0.34 | 1.09 | 2.25 | 4.57 | 0.25 | 0.11 |
Dimensional Global Bond Sustainability Trust | DFA0642AU | 1.36 | 0.68 | 4.42 | 6.75 | -2.23 | -0.59 |
Dimensional Global Bond Trust | DFA0028AU | 1.35 | 0.75 | 4.45 | 6.70 | -2.12 | -0.61 |
Dimensional Global Core Equity Trust (AUD Hedged Class) - Active ETF | DFA0009AU | 5.24 | 5.25 | 9.63 | 26.16 | 8.26 | 10.28 |
Dimensional Global Core Equity Trust (Unhedged Class) - Active ETF | DFA0004AU | 5.47 | 8.61 | 12.39 | 28.90 | 11.61 | 12.03 |
Dimensional Global Large Company Trust | DFA0105AU | 5.06 | 8.40 | 12.76 | 29.58 | 12.54 | 13.41 |
Dimensional Global Real Estate Trust | DFA0005AU | 2.98 | 5.36 | 16.91 | 23.77 | 2.81 | 3.36 |
Dimensional Global Small Company Trust - Active ETF | DFA0106AU | 7.43 | 10.17 | 13.28 | 28.65 | 9.43 | 10.57 |
Dimensional Global Sustainability Trust AUD Hedged Class Units | DFA0042AU | 5.56 | 5.71 | 11.50 | 28.80 | 8.03 | 11.96 |
Dimensional Global Sustainability Trust Unhedged Class | DFA0041AU | 5.80 | 9.13 | 14.31 | 31.66 | 11.38 | 13.75 |
Dimensional Global Value Trust - Active ETF | DFA0102AU | 5.11 | 7.77 | 10.16 | 27.75 | 15.01 | 10.86 |
Dimensional Short Term Fixed Interest Trust | DFA0100AU | 0.34 | 1.11 | 2.29 | 4.59 | 2.54 | 1.62 |
Dimensional Sustainability World Allocation 70/30 Trust | DFA7518AU | 3.72 | 5.18 | 10.18 | 21.10 | 5.66 | NAp |
Dimensional Sustainability World Equity Trust | DFA4137AU | 4.75 | 7.18 | 12.75 | 27.80 | NAp | NAp |
Dimensional Two-Year Sustainability Fixed Interest Trust | DFA0002AU | 0.35 | 1.13 | 2.30 | 4.64 | 1.63 | 1.05 |
Dimensional World Allocation 30/70 Trust | DFA8313AU | 1.55 | 2.53 | 4.85 | 10.39 | 3.19 | 3.37 |
Dimensional World Allocation 50/50 Trust | DFA0033AU | 2.42 | 3.61 | 6.70 | 14.54 | 4.04 | 4.86 |
Dimensional World Allocation 70/30 Trust | DFA0029AU | 3.20 | 4.64 | 8.42 | 18.67 | 5.58 | 6.60 |
Dimensional World Equity Trust | DFA0035AU | 4.00 | 6.33 | 10.13 | 24.07 | 8.99 | 9.41 |
Eiger Australian Small Companies Fund | HOW2967AU | 4.12 | 8.18 | 7.19 | 17.35 | -1.47 | 8.20 |
Eley Griffiths Group Small Companies Fund | EGG0001AU | 2.62 | 6.01 | 10.59 | 26.63 | 5.17 | 8.32 |
Epoch Global Equity Shareholder Yield (Hedged) - Class A | GSF0001AU | 1.95 | 1.08 | 9.05 | 22.32 | 9.36 | 6.63 |
Epoch Global Equity Shareholder Yield (Unhedged)- Class A | GSF0002AU | 1.96 | 4.10 | 11.32 | 24.91 | 12.71 | 8.47 |
Fairlight Global Small & Mid Cap (SMID) Fund | PIM7802AU | 4.98 | 6.41 | 10.61 | 18.37 | 5.76 | 10.48 |
Fairview Equity Partners Emerging Companies Fund | ANT0002AU | 4.03 | 8.40 | 11.26 | 25.60 | 2.78 | 8.57 |
Fidelity Asia Fund | FID0010AU | -0.03 | 10.33 | 10.90 | 12.91 | 1.27 | 6.35 |
Fidelity Australian Equities Fund | FID0008AU | 2.78 | 5.78 | 10.77 | 19.95 | 5.88 | 7.78 |
Fidelity Australian High Conviction Fund | FID0021AU | 3.55 | 6.10 | 11.83 | 22.99 | 6.43 | 7.07 |
Fidelity China Fund | FID0011AU | -3.59 | 14.35 | 3.03 | 6.80 | 1.19 | 0.46 |
Fidelity Future Leaders Fund | FID0026AU | 7.78 | 10.98 | 19.52 | 38.91 | 4.33 | 8.04 |
Fidelity Global Emerging Markets Fund | FID0031AU | -1.41 | 5.72 | 3.35 | 6.73 | -2.89 | 3.58 |
Fidelity Global Equities Fund | FID0007AU | 4.53 | 6.37 | 11.97 | 22.70 | 9.19 | 12.07 |
Fidelity India Fund | FID0015AU | 1.61 | 2.18 | 10.72 | 21.98 | 9.82 | 12.70 |
Firetrail Absolute Return Fund - Class A | WHT5134AU | 6.07 | 11.19 | 14.27 | 17.64 | -0.51 | 5.51 |
Firetrail Australian High Conviction Fund - Class A | WHT3810AU | 6.35 | 9.87 | 15.38 | 22.90 | 6.66 | 7.56 |
First Sentier Balanced Fund | FSF0040AU | 2.64 | 3.50 | 7.77 | 14.80 | 3.95 | 4.52 |
First Sentier Conservative Fund | FSF0033AU | 1.94 | 2.21 | 5.88 | 10.81 | 2.74 | 3.17 |
First Sentier Diversified Fund | FSF0008AU | 3.38 | 4.73 | 9.73 | 18.72 | 5.35 | 6.13 |
First Sentier Geared Australian Share Fund | PIM7590AU | 11.23 | 13.86 | 30.53 | 61.45 | NAp | NAp |
First Sentier Global Listed Infrastructure Fund | FSF1241AU | 3.60 | 3.40 | 10.44 | 18.15 | 5.59 | 3.82 |
First Sentier Global Property Securities | FSF0454AU | 2.23 | -0.11 | 9.79 | 13.38 | -3.23 | 0.40 |
First Sentier High Growth Fund | FSF0498AU | 4.49 | 7.25 | 12.52 | 25.95 | 8.04 | 10.44 |
First Sentier Imputation | FSF0003AU | 5.22 | 6.71 | 13.48 | 27.40 | 8.79 | 9.61 |
First Sentier Property Securities | FSF0004AU | 2.20 | 6.25 | 13.53 | 38.67 | 7.30 | 7.36 |
First Sentier Responsible Listed Infrastructure Fund - Hedged Class | PIM6646AU | 2.23 | 0.64 | 5.11 | 11.79 | NAp | NAp |
First Sentier Wholesale Australian Share Fund | FSF0002AU | 7.04 | 9.45 | 15.40 | 31.35 | 6.68 | 10.35 |
FirstChoice Wholesale Geared Global Share Fund | FSF0170AU | 7.02 | 12.04 | 17.19 | 45.64 | 7.83 | 13.78 |
Franklin Australian Absolute Return Bond Fund | FRT0027AU | 0.43 | 1.19 | 3.63 | 6.18 | 1.98 | 1.78 |
Franklin Templeton Global Aggregate Bond Fund - W Class | FRT0025AU | 1.18 | 0.54 | 4.28 | 5.89 | -1.26 | -0.56 |
GMO Systematic Global Macro Trust - Class B | GMO0006AU | -3.59 | -5.79 | -8.71 | -14.61 | 0.20 | 0.00 |
GQG Partners Emerging Markets Equity Fund - A Class | ETL4207AU | -2.52 | -3.17 | -3.85 | 17.03 | 6.06 | 9.36 |
GQG Partners Global Equity Fund - A Class | ETL7377AU | 4.40 | 4.93 | 6.58 | 33.32 | 16.68 | 16.02 |
Greencape Broadcap Fund | HOW0034AU | 4.49 | 6.90 | 12.34 | 25.54 | 8.70 | 9.56 |
Greencape Broadcap Fund - Class P | HOW0158AU | 4.52 | 6.95 | 12.47 | 25.83 | 8.96 | 9.80 |
Hamilton Lane Global Private Assets Fund | PIM1015AU | 1.38 | 1.81 | 4.11 | 9.89 | 10.45 | 12.48 |
Hyperion Australian Growth Companies Fund | BNT0003AU | 9.13 | 13.17 | 25.47 | 46.20 | 5.45 | 12.89 |
Hyperion Global Growth Companies Fund | WHT8435AU | 15.07 | 24.20 | 34.88 | 43.78 | 9.89 | 18.73 |
Hyperion Small Growth Companies Fund | BNT0101AU | 6.96 | 12.83 | 22.93 | 46.42 | 8.49 | 14.52 |
ICE Fund | ETL0062AU | 4.73 | 4.53 | 11.16 | 27.18 | 1.34 | 7.49 |
IFP Global Franchise Fund | MAQ0404AU | 7.01 | 10.25 | 21.51 | 33.42 | 13.99 | 12.90 |
IFP Global Franchise Fund (Hedged) | MAQ0631AU | 6.97 | 7.32 | 18.85 | 30.91 | 10.47 | 10.74 |
IML Concentrated Australian Share Fund | IML0010AU | 4.18 | 1.70 | 7.69 | 10.47 | 4.24 | 3.42 |
Impax Sustainable Leaders Fund | ETL8171AU | 3.19 | 3.90 | 7.34 | 22.57 | 4.54 | 10.12 |
Intermede Global Equities Fund | PPL0036AU | 1.82 | 3.79 | 7.85 | 17.71 | 4.33 | 9.83 |
Invesco True Balance Fund | GTU0109AU | 0.35 | -0.31 | 2.19 | 7.96 | 3.57 | 1.34 |
Invesco W/S Senior Secured Income Fund | CNA0805AU | 0.59 | 1.62 | 3.24 | 7.07 | 4.27 | 4.49 |
Invesco Wholesale Global Opportunities Fund - hedged | GTU0008AU | 4.82 | 3.58 | 10.38 | 25.19 | 9.63 | 11.73 |
Investors Mutual All Industrials Share Fund | IML0004AU | 4.39 | 2.62 | 12.59 | 20.91 | 8.30 | 5.87 |
Investors Mutual Australian Share Fund | IML0002AU | 3.84 | 2.26 | 9.73 | 15.42 | 7.14 | 5.00 |
Investors Mutual Australian Smaller Companies Fund | IML0001AU | 1.31 | 7.69 | 10.01 | 30.40 | 5.71 | 7.49 |
Investors Mutual Equity Income Fund | IML0005AU | 2.08 | 0.53 | 6.85 | 13.50 | 8.96 | 5.69 |
Investors Mutual Future Leaders | FSF0007AU | 2.02 | 7.06 | 6.94 | 19.41 | -1.33 | 0.48 |
Investors Mutual Future Leaders Fund | IML0003AU | 2.06 | 7.14 | 9.05 | 25.94 | 4.80 | 5.62 |
IOOF Balanced Growth | IOF0232AU | 2.57 | 3.83 | 8.15 | 17.06 | 6.95 | 7.11 |
IOOF Income Trust | PIM0003AU | 0.76 | 1.22 | 3.70 | 7.33 | 3.81 | 3.60 |
Ironbark GCM Global Macro Fund | DEU0109AU | -1.02 | -2.31 | -12.61 | -5.88 | 4.43 | 0.60 |
Ironbark Paladin Property Securities Fund | PAL0002AU | 2.78 | 6.82 | 13.62 | 37.59 | 6.22 | 7.23 |
Ironbark Royal London Concentrated Global Share Fund | MGL0004AU | 3.23 | 3.79 | 7.72 | 26.38 | 18.49 | 18.71 |
iShares Aust Listed Property Index Fund | BGL0108AU | 2.34 | 6.13 | 14.15 | 38.88 | 6.90 | 6.20 |
iShares Australian Bond Index Fund | BGL0105AU | 1.11 | -0.50 | 2.94 | 5.00 | -1.08 | -0.75 |
iShares Australian Equity Index Fund | BGL0034AU | 3.66 | 5.41 | 11.15 | 22.84 | 8.92 | 8.02 |
iShares Global Bond Index Fund - Class D | BGL0008AU | 1.15 | 0.66 | 4.32 | 5.99 | -1.90 | -0.52 |
iShares Hdg Intl Equity Idx Fund ClassD | BGL0044AU | 4.90 | 5.42 | 11.03 | 27.94 | 8.58 | 11.51 |
Janus Henderson Australian Fixed Interest Fund | IOF0046AU | 1.24 | -0.59 | 3.56 | 6.21 | -0.97 | -0.14 |
Janus Henderson Cash Fund- Institutional | IOF0141AU | 0.39 | 1.15 | 2.31 | 4.60 | 3.12 | 1.94 |
Janus Henderson Conservative Fixed Interest Fund | IOF0047AU | 0.45 | 1.30 | 2.69 | 5.52 | 3.38 | 2.48 |
Janus Henderson Diversified Credit Fund | IOF0127AU | 0.75 | 1.60 | 4.02 | 8.17 | 4.31 | 4.45 |
Janus Henderson Global Multi-Strategy Fund | HGI4648AU | -2.11 | -1.68 | 1.48 | 0.95 | 1.21 | NAp |
Janus Henderson Tactical Income Fund | IOF0145AU | 0.71 | 0.76 | 3.23 | 6.26 | 3.08 | 2.72 |
Janus Henderson Wholesale Global Natural Resources Fund | FSF0038AU | -0.55 | 4.52 | -4.84 | 4.91 | 3.76 | 8.44 |
JPMorgan Global Macro Opportunities Fund - Class A Units | PER0758AU | 1.37 | 2.89 | 7.02 | 6.58 | -1.43 | 2.76 |
JPMorgan Global Strategic Bond Fund | PER0727AU | 1.11 | 1.28 | 3.85 | 6.89 | 2.30 | 2.35 |
Kapstream Absolute Return Income Fund | HOW0052AU | 0.48 | 1.69 | 4.05 | 7.00 | 3.74 | 2.51 |
L1 Capital Long Short Fund - Daily Class | ETL0490AU | -2.86 | -0.07 | -6.94 | 10.14 | 8.74 | 15.50 |
La Trobe Australian Credit Fund - 12 Month Term Account | LTC0002AU | 0.56 | 1.70 | 3.42 | 6.93 | 5.81 | 5.32 |
Lazard Australian Equity Fund - Class I Units | LAZ0006AU | 1.74 | 2.99 | 2.84 | 8.91 | 10.64 | 6.21 |
Lazard Emerging Markets Equity Fund | LAZ0003AU | -2.45 | 0.83 | 5.10 | 15.60 | 8.75 | 5.95 |
Lazard Global Listed Infrastructure Active ETF (Active ETF Class) | LAZ0014AU | 2.94 | 1.47 | 7.42 | 12.39 | 7.74 | 5.87 |
Lazard Global Small Cap Equity Advantage Fund | LAZ0012AU | 5.32 | 4.47 | 9.88 | 21.04 | 0.85 | 4.46 |
Lazard Select Australian Equity Fund- W Class | LAZ0013AU | 1.72 | 2.62 | 0.83 | 6.99 | 13.04 | 7.27 |
Lennox Australian Small Companies Fund | HOW3590AU | 2.75 | 5.05 | 10.54 | 25.23 | 3.68 | 7.53 |
Loomis Sayles Global Equity Fund | IML0341AU | 6.34 | 12.40 | 18.27 | 35.90 | 10.42 | 13.49 |
Macquarie Australian Fixed Interest Fund | MAQ0061AU | 1.19 | -0.48 | 3.13 | 5.46 | -0.60 | -0.35 |
