Fund performance
Click on the link below to view the latest fund performance PDF, alternatively use the box below to view more details.
- MySuper quarterly fund performance - IOOF Balanced Growth
- Expand Essential fund performance
- Expand Extra fund performance
- IOOF Employer Super, IOOF Personal Super and IOOF Pension fund performance
- MLC multi-manager fund performance - includes MLC MultiActive Trusts and MLC MultiSeries Trusts
- Strategic Funds, Specialist Funds and Foundation Funds performance
Select your product to view a list of investment funds and fund performance.
Please click on the investment name for more information.
31 December 2024
Fund name | APIR code | 1 mth % | 3 mth % | 6 mth % | 1 yr % pa | 3 yr % pa | 5 yr % pa |
---|---|---|---|---|---|---|---|
AB Dynamic Global Fixed Income Fund | ACM0001AU | 0.15 | 0.85 | 3.13 | 5.28 | 2.02 | 1.61 |
AB Global Equities Fund | ACM0009AU | 1.48 | 6.57 | 10.94 | 21.45 | 7.50 | 9.37 |
AB Managed Volatility Equities Fund (Managed Fund) - MVE Class | ACM0006AU | -1.37 | 2.00 | 7.32 | 9.15 | 3.26 | 4.30 |
abrdn International Equity Fund | EQI0015AU | 2.96 | 5.20 | 7.66 | 19.33 | 7.73 | 11.08 |
abrdn Multi-Asset Income Fund | CRS0001AU | -1.22 | -0.95 | 3.38 | 5.75 | 2.66 | 3.85 |
abrdn Multi-Asset Real Return Fund (Class A) | CRS0002AU | -1.95 | -0.42 | 3.79 | 9.23 | -0.13 | 1.81 |
abrdn Sustainable Asian Opportunities Fund | EQI0028AU | 5.06 | 4.70 | 11.46 | 22.94 | -0.26 | 3.68 |
abrdn Sustainable Emerging Opportunities Fund | ETL0032AU | 3.65 | 1.94 | 7.88 | 16.24 | -1.12 | 2.23 |
abrdn Sustainable International Equities Fund | CRS0005AU | 2.34 | 7.37 | 5.68 | 14.68 | 5.53 | 9.71 |
Acadian Global Managed Volatility Equity Fund - Class A | FSF1240AU | 1.59 | 9.70 | 14.36 | 25.45 | 11.43 | 9.74 |
Acadian Wholesale Geared Sustainable Global Equity Fund | FSF0891AU | -1.69 | 15.30 | 15.23 | 58.10 | 13.43 | 22.79 |
Allan Gray Australia Equity Fund | ETL0060AU | -5.29 | -3.62 | 5.56 | 11.94 | 9.06 | 6.64 |
Allan Gray Australia Stable Fund | ETL0273AU | -0.59 | 0.10 | 2.81 | 6.56 | 5.06 | 4.44 |
Alpha High Growth Fund | ETL3086AU | 0.67 | 4.68 | 8.01 | 22.33 | 7.98 | NAp |
Alpha Moderate Fund | ETL6153AU | 0.29 | 1.31 | 4.23 | 8.97 | 1.38 | NAp |
Alphinity Australian Equity Fund | HOW0019AU | -2.78 | 1.34 | 9.19 | 14.32 | 7.42 | 8.76 |
Alphinity Australian Share Fund | PAM0001AU | -2.79 | 1.26 | 8.99 | 14.07 | 7.42 | 8.75 |
Alphinity Concentrated Australian Share Fund | HOW0026AU | -2.49 | 1.69 | 9.37 | 14.70 | 7.57 | 8.30 |
Alphinity Global Equity Fund - Active ETF Class A | HOW0164AU | 1.19 | 12.79 | 12.37 | 34.61 | 10.22 | 14.87 |
Alphinity Sustainable Share Fund | HOW0121AU | -3.12 | 1.10 | 8.95 | 14.34 | 5.46 | 8.69 |
Altius Sustainable Bond Fund | AUS0071AU | 0.57 | 0.66 | 2.98 | 4.11 | 1.87 | 1.18 |
AMP Capital Wholesale Global Equity Value Fund | NML0348AU | 0.48 | 10.68 | 11.52 | 22.99 | 9.78 | 10.19 |
Antares Dividend Builder | PPL0002AU | -3.25 | -2.96 | 3.67 | 8.43 | 7.41 | 8.13 |
Antares Elite Opportunities Fund | PPL0115AU | -3.31 | -1.17 | 5.86 | 8.93 | 5.75 | 6.75 |
Antares High Growth Shares Fund | PPL0106AU | -3.66 | -2.95 | 3.61 | 8.47 | 6.24 | 8.25 |
Antares Income Fund | PPL0028AU | 0.66 | 1.77 | 3.31 | 6.46 | 4.45 | 3.08 |
Antipodes China Fund | MAQ0441AU | 7.31 | 2.29 | 21.40 | 23.07 | -5.25 | -0.78 |
Antipodes Emerging Markets (Managed Fund) | IOF0203AU | 2.66 | -0.27 | 6.77 | 11.42 | -1.40 | 1.41 |
Antipodes Global Fund - Long | WHT0057AU | 1.70 | 6.04 | 12.33 | 22.11 | 10.46 | 10.49 |
Antipodes Global Fund (Class P) | IOF0045AU | 2.64 | 4.93 | 11.71 | 19.32 | 8.45 | 8.24 |
Ardea Real Outcome Fund | HOW0098AU | 0.02 | 0.79 | 1.00 | 1.02 | 1.60 | 1.98 |
Arrowstreet Global Equities Fund Hedged | MAQ0079AU | -2.02 | 1.85 | 3.14 | 19.76 | 7.69 | 12.43 |
Arrowstreet Global Equity Fund | MAQ0464AU | 2.71 | 12.19 | 11.23 | 30.64 | 13.38 | 16.13 |
Aspect Diversified Futures Fund - Class A | FSF1086AU | 1.08 | -3.94 | -6.55 | 7.72 | 14.99 | 10.06 |
ATLAS Infrastructure Australian Feeder Fund - Hedged | PIM9253AU | -6.10 | -8.06 | 1.86 | -0.91 | 1.42 | 3.36 |
ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | PIM6769AU | -2.57 | -2.43 | 7.53 | 5.37 | 5.88 | 5.27 |
Atrium Evolution Series -Diversified Fund AEF 5 | COL0029AU | -0.18 | 0.95 | 3.16 | 6.39 | 2.78 | 3.58 |
Atrium Evolution Series -Diversified Fund AEF 7 | COL0030AU | -0.24 | 2.22 | 5.16 | 9.19 | 2.87 | 4.54 |
Atrium Evolution Series -Diversified Fund AEF 9 | COL0031AU | -0.46 | 2.60 | 6.06 | 10.65 | 2.78 | 5.24 |
Ausbil 130/30 Focus Fund | AAP0008AU | -4.03 | -1.95 | 4.84 | 11.08 | 4.24 | 6.67 |
Ausbil Active Dividend Income Fund | AAP3656AU | -3.17 | -2.36 | 4.72 | 8.58 | 5.47 | 7.11 |
Ausbil Active Sustainable Equity Fund | AAP3940AU | -3.99 | 1.22 | 11.17 | 19.94 | 5.52 | 10.34 |
Ausbil Australian Active Equity Fund | AAP0103AU | -3.73 | -2.28 | 4.89 | 8.57 | 6.41 | 9.48 |
Ausbil Australian Emerging Leaders Fund | AAP0104AU | -5.72 | -2.60 | 7.30 | 14.34 | 1.76 | 9.41 |
Ausbil Global SmallCap Fund | AAP8285AU | -2.84 | 10.75 | 18.09 | 32.95 | 4.21 | 10.59 |
Ausbil Investment Trusts - Australian Geared Equity Fund | AAP0002AU | -8.26 | -6.27 | 6.73 | 11.61 | 7.62 | 11.29 |
Australian Ethical Australian Shares Fund - Wholesale | AUG0018AU | -1.85 | -0.84 | 9.09 | 17.86 | 2.75 | 8.59 |
Australian Ethical Balanced Fund (Wholesale) | AUG0017AU | 0.11 | 2.97 | 7.55 | 13.28 | 3.95 | 6.79 |
Australian Ethical Diversified Shares Fund (Wholesale) | AUG0019AU | -1.76 | 3.19 | 10.42 | 18.59 | 5.12 | 9.02 |
Australian Ethical Emerging Comp Fund Wholesale | AUG0027AU | -0.35 | -1.65 | 6.97 | 16.35 | -1.62 | 8.26 |
Australian Unity Healthcare Property Trust - Class A | AUS0037AU | 0.13 | 0.37 | -0.87 | -4.48 | 0.34 | 7.32 |
Australian Unity Wholesale Property Income Fund | YOC0100AU | -2.00 | -3.09 | 1.58 | 1.67 | 1.08 | 3.43 |
AXA IM Sustainable Equity Fund | ETL0171AU | 2.07 | 9.67 | 14.47 | 28.10 | 10.86 | 12.54 |
Baillie Gifford Long Term Global Growth Fund - Class A | FSF5774AU | 2.12 | 17.96 | 19.25 | 38.03 | 2.54 | 16.83 |
Barrow Hanley Concentrated Global Share Fund No.3 | BTA0056AU | -0.15 | 2.99 | 11.14 | 13.51 | 8.18 | 9.76 |
Barrow Hanley Global Share Fund- Class A | PER0733AU | 0.68 | 6.21 | 13.93 | 19.73 | 11.36 | 12.24 |
Bell Global Emerging Companies Fund | BPF0029AU | 1.35 | 6.12 | 14.74 | 15.48 | 2.53 | 9.26 |
Bendigo Balanced Index Fund | STL0033AU | -0.77 | 1.73 | 6.42 | 12.67 | 4.17 | 5.66 |
Bendigo Balanced Wholesale Fund | STL0013AU | -0.61 | 2.27 | 6.35 | 12.42 | 1.60 | 4.81 |
Bendigo Conservative Index Fund | STL0032AU | -0.48 | 1.20 | 5.14 | 9.58 | 2.77 | 4.22 |
Bendigo Conservative W'sale Fund | STL0012AU | -0.44 | 1.69 | 5.49 | 10.20 | 2.18 | 4.32 |
Bendigo Defensive Index Fund | STL0031AU | -0.24 | 0.58 | 3.90 | 6.66 | 1.19 | 2.54 |
Bendigo Defensive W'sale Fund | STL0029AU | -0.09 | 1.08 | 4.26 | 7.39 | 1.96 | 3.10 |
Bendigo Growth Index Fund | STL0034AU | -1.04 | 2.33 | 7.54 | 15.61 | 5.40 | 7.19 |
Bendigo High Growth Index Fund | STL0035AU | -1.14 | 2.87 | 8.34 | 17.90 | 6.28 | 8.03 |
Bennelong Australian Equities Fund | BFL0001AU | -3.84 | -1.03 | 7.94 | 7.07 | -3.02 | 7.17 |
Bennelong Concentrated Australian Equities Fund | BFL0002AU | -3.68 | -1.19 | 8.55 | 6.82 | -4.33 | 5.34 |
Bennelong ex-20 Australian Equities Fund | BFL0004AU | -5.65 | -2.46 | 7.28 | 6.36 | -6.00 | 5.51 |
Bentham Global Income Fund | CSA0038AU | 0.41 | -0.47 | 3.76 | 4.95 | 4.05 | 4.41 |
Bentham Professional Global Income Fund | CSA0045AU | 0.41 | -0.48 | 3.73 | 4.91 | 4.02 | 4.33 |
Blackrock Advantage Australian Equity Fund | BAR0814AU | -2.68 | 0.55 | 9.01 | 13.60 | 6.93 | 8.14 |
Blackrock Advantage Hedged International Equity Fund | BGL0109AU | -2.41 | 1.89 | 5.00 | 20.73 | 7.31 | 10.98 |
Blackrock Advantage International Equity Fund | BAR0817AU | 2.09 | 12.06 | 13.19 | 31.38 | 13.11 | 14.64 |
BlackRock Diversified ESG Growth Fund | BAR0813AU | -0.60 | 3.24 | 8.00 | 15.09 | 5.19 | 6.25 |
BlackRock Diversified ESG Stable Fund | BAR0811AU | -0.46 | 1.12 | 5.09 | 8.17 | 2.50 | 3.13 |
BlackRock Global Alloc (Aust) (Class S) | MAL0029AU | -1.72 | -0.12 | 2.23 | 9.56 | 1.63 | 5.38 |
BlackRock Global Allocation Fund (Aust) (Class D units) | MAL0018AU | -1.70 | -0.08 | 2.33 | 9.69 | 1.81 | 5.56 |
BlackRock Tactical Growth Fund - Class D Units | PWA0822AU | -0.05 | 3.05 | 8.38 | 15.49 | 6.09 | 7.63 |
BNP Paribas C WorldWide Global Equity Trust | ARO0006AU | 1.91 | 6.10 | 6.38 | 19.37 | 6.07 | 11.41 |
Brandywine Global Opportunistic Fixed Income Fund Class I | SSB0028AU | -2.90 | -5.70 | -0.68 | -5.38 | -3.47 | -1.08 |
Candriam Sustainable Global Equity Fund | AAP0001AU | 2.42 | 11.29 | 14.41 | 30.08 | 10.24 | 13.95 |
Capital Group New Perspective Fund (AU) | CIM0006AU | 3.61 | 10.36 | 12.59 | 28.01 | 7.86 | 13.58 |
Capital Group New Perspective Fund Hedged (AU) | CIM0008AU | -0.60 | 1.70 | 5.15 | 18.22 | 2.19 | 10.24 |
Cash Account | SMF0608AU | NAv | NAv | NAv | NAv | NAv | NAv |
CC Sage Capital Absolute Return Fund | CHN5843AU | 1.05 | 0.44 | 0.59 | 12.28 | 5.97 | 8.63 |
CC Sage Capital Equity Plus Fund- Class A | CHN8862AU | -2.80 | -1.15 | 6.09 | 15.17 | 8.94 | 11.92 |
Celeste Australian Small Companies Fund | FAM0101AU | -3.01 | -2.21 | 1.92 | 4.78 | -3.05 | 3.42 |
CFS Geared Share | FSF0043AU | -7.34 | 0.02 | 16.51 | 27.68 | 7.78 | 13.78 |
Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 (MV$1) | CSI3766AU | 0.44 | 0.94 | 3.30 | 6.21 | NAp | NAp |
Challenger Guaranteed Income Fund 5.25 cents 30 November 2027 | CSI4716AU | 0.58 | 0.30 | 3.46 | NAp | NAp | NAp |
Challenger Guaranteed Income Fund 5.25 cents 30 November 2028 | CSI9774AU | 0.75 | -0.04 | 3.58 | NAp | NAp | NAp |
Charter Hall Direct Industrial Fund No.4 | MAQ0854AU | 0.56 | 1.08 | 1.15 | -2.78 | -1.03 | 5.03 |
Charter Hall Maxim Property Securities Fund | COL0001AU | -5.45 | -5.05 | 7.05 | 19.30 | 0.69 | 5.70 |
ClearBridge RARE Infrastructure Value Fund | FSF0905AU | -4.49 | -3.46 | 7.41 | 8.73 | 1.08 | 1.81 |
ClearBridge RARE Infrastructure Value Fund - Hedged Class A Units | TGP0008AU | -4.53 | -2.36 | 8.80 | 8.64 | 3.70 | 4.93 |
ClearBridge RARE Infrastructure Value Fund - Unhedged Class A Units | TGP0034AU | -0.78 | 5.05 | 15.21 | 15.27 | 7.92 | 7.38 |
Colchester Global Government Bond Fund - Class I | ETL5525AU | -1.53 | -3.43 | 0.71 | -1.60 | -2.31 | -0.99 |
Coolabah Short Term Income Fund Assisted Investor | SLT0052AU | 0.58 | 1.49 | 2.84 | 5.97 | 4.01 | 3.07 |
Daintree Core Income | FSF0694AU | 0.64 | 2.11 | 3.85 | 6.81 | 4.50 | 3.34 |
Dexus AREIT Fund | APN0008AU | -5.12 | -6.42 | 7.23 | 10.86 | -0.05 | 1.62 |
Dexus Core Infrastructure Fund - On platform Class A | AMP1179AU | -3.15 | -2.65 | 2.04 | 0.49 | -0.47 | 0.61 |
Dexus Wholesale Australian Property Fund - Class M | NML0001AU | 0.38 | 1.49 | 3.52 | 3.17 | -3.54 | 0.36 |
Dimensional Australian Core Equity Trust - Active ETF | DFA0003AU | -2.72 | -1.34 | 6.60 | 10.06 | 6.51 | 8.00 |
Dimensional Australian Large Company Trust | DFA0103AU | -3.11 | -1.19 | 6.43 | 10.77 | 7.83 | 7.96 |
Dimensional Australian Small Company Trust | DFA0104AU | -2.86 | -2.27 | 5.78 | 9.51 | 3.18 | 7.49 |
Dimensional Australian Sustainability Trust | DFA2068AU | -2.82 | 0.94 | 10.09 | 15.22 | 6.95 | 9.28 |
Dimensional Australian Value Trust - Active ETF | DFA0101AU | -3.39 | -1.78 | 4.49 | 8.75 | 9.28 | 9.12 |
Dimensional Emerging Markets Sustainability Trust | DFA8887AU | 4.60 | 3.81 | 8.21 | 16.98 | 4.35 | NAp |
Dimensional Emerging Markets Value Trust | DFA0107AU | 3.69 | 2.32 | 5.29 | 16.57 | 9.57 | 7.96 |
Dimensional Five-Year Diversified Fixed Interest Trust | DFA0108AU | 0.38 | 1.11 | 2.32 | 4.49 | 0.43 | 0.18 |
Dimensional Global Bond Sustainability Trust | DFA0642AU | -1.12 | -1.51 | 2.55 | 1.92 | -2.57 | -0.69 |
Dimensional Global Bond Trust | DFA0028AU | -1.14 | -1.48 | 2.59 | 1.89 | -2.45 | -0.72 |
Dimensional Global Core Equity Trust (AUD Hedged Class) - Active ETF | DFA0009AU | -3.32 | 0.71 | 5.21 | 16.21 | 5.42 | 8.97 |
Dimensional Global Core Equity Trust (Unhedged Class) - Active ETF | DFA0004AU | 1.08 | 10.58 | 13.57 | 26.74 | 11.14 | 12.43 |
Dimensional Global Large Company Trust | DFA0105AU | 2.11 | 11.45 | 13.86 | 29.94 | 12.52 | 14.07 |
Dimensional Global Real Estate Trust | DFA0005AU | -3.22 | 0.12 | 12.50 | 12.73 | -0.12 | 3.36 |
Dimensional Global Small Company Trust - Active ETF | DFA0106AU | -1.04 | 9.93 | 14.71 | 20.10 | 8.36 | 10.38 |
Dimensional Global Sustainability Trust AUD Hedged Class Units | DFA0042AU | -2.97 | 1.30 | 6.78 | 18.28 | 5.38 | 10.78 |
Dimensional Global Sustainability Trust Unhedged Class | DFA0041AU | 1.42 | 11.25 | 15.22 | 29.05 | 11.08 | 14.29 |
Dimensional Global Value Trust - Active ETF | DFA0102AU | -1.09 | 8.26 | 11.55 | 23.35 | 13.26 | 10.78 |
Dimensional Short Term Fixed Interest Trust | DFA0100AU | 0.41 | 1.15 | 2.39 | 4.58 | 2.67 | 1.69 |
Dimensional Sustainability World Allocation 70/30 Trust | DFA7518AU | -1.14 | 2.38 | 8.02 | 14.30 | 4.51 | NAp |
Dimensional Sustainability World Equity Trust | DFA4137AU | -1.16 | 4.09 | 10.44 | 20.03 | NAp | NAp |
Dimensional Two-Year Sustainability Fixed Interest Trust | DFA0002AU | 0.41 | 1.17 | 2.39 | 4.62 | 1.75 | 1.11 |
Dimensional World Allocation 30/70 Trust | DFA8313AU | -0.32 | 1.23 | 4.08 | 7.64 | 2.74 | 3.32 |
Dimensional World Allocation 50/50 Trust | DFA0033AU | -0.84 | 1.34 | 5.33 | 9.85 | 3.19 | 4.72 |
Dimensional World Allocation 70/30 Trust | DFA0029AU | -1.24 | 1.58 | 6.57 | 12.23 | 4.33 | 6.38 |
Dimensional World Equity Trust | DFA0035AU | -1.30 | 2.89 | 8.26 | 16.86 | 7.30 | 9.15 |
Eiger Australian Small Companies Fund | HOW2967AU | -5.24 | -1.47 | 3.04 | 8.10 | -3.60 | 7.13 |
Eley Griffiths Group Small Companies Fund | EGG0001AU | -1.62 | 0.26 | 9.48 | 16.56 | 3.83 | 7.82 |
Epoch Global Equity Shareholder Yield (Hedged) - Class A | GSF0001AU | -3.47 | -3.61 | 4.53 | 13.32 | 5.66 | 5.49 |
Epoch Global Equity Shareholder Yield (Unhedged)- Class A | GSF0002AU | 1.00 | 5.79 | 12.31 | 23.64 | 11.36 | 8.92 |
Fairlight Global Small & Mid Cap (SMID) Fund | PIM7802AU | -0.08 | 5.59 | 10.70 | 13.34 | 4.78 | 10.91 |
Fairview Equity Partners Emerging Companies Fund | ANT0002AU | -3.22 | 2.56 | 7.70 | 15.25 | 0.94 | 7.61 |
Fidelity Asia Fund | FID0010AU | 3.62 | 5.06 | 14.02 | 16.26 | 1.51 | 6.78 |
Fidelity Australian Equities Fund | FID0008AU | -4.01 | -2.93 | 5.66 | 7.77 | 3.39 | 7.30 |
Fidelity Australian High Conviction Fund | FID0021AU | -4.40 | -2.93 | 4.36 | 10.31 | 4.17 | 6.60 |
Fidelity China Fund | FID0011AU | 7.21 | 2.38 | 17.09 | 19.41 | 3.81 | 0.96 |
Fidelity Future Leaders Fund | FID0026AU | -3.87 | 4.45 | 14.00 | 24.15 | 2.93 | 7.45 |
Fidelity Global Emerging Markets Fund | FID0031AU | 5.22 | 4.58 | 9.58 | 10.69 | -1.76 | 4.08 |
Fidelity Global Equities Fund | FID0007AU | 3.60 | 11.89 | 13.10 | 25.20 | 10.04 | 12.86 |
Fidelity India Fund | FID0015AU | 3.87 | 5.82 | 8.32 | 23.82 | 10.95 | 14.08 |
Firetrail Absolute Return Fund - Class A | WHT5134AU | -0.14 | 6.60 | 11.05 | 16.93 | 0.13 | 4.47 |
Firetrail Australian High Conviction Fund - Class A | WHT3810AU | -4.80 | 0.75 | 7.62 | 10.40 | 4.25 | 6.82 |
First Sentier Balanced Fund | FSF0040AU | -0.69 | 1.43 | 6.06 | 10.08 | 3.31 | 4.59 |
First Sentier Conservative Fund | FSF0033AU | -0.56 | 0.51 | 4.51 | 7.17 | 2.25 | 3.27 |
First Sentier Diversified Fund | FSF0008AU | -1.11 | 1.84 | 7.45 | 12.65 | 4.34 | 6.10 |
First Sentier Geared Australian Share Fund | PIM7590AU | -7.35 | 0.47 | 17.26 | 29.29 | NAp | NAp |
First Sentier Global Listed Infrastructure Fund | FSF1241AU | -5.44 | -3.82 | 7.25 | 8.74 | 1.27 | 2.01 |
First Sentier Global Property Securities | FSF0454AU | -5.89 | -7.52 | 2.80 | 0.59 | -7.19 | -0.77 |
First Sentier High Growth Fund | FSF0498AU | -0.34 | 4.85 | 10.45 | 20.05 | 7.22 | 10.64 |
First Sentier Imputation | FSF0003AU | -3.17 | 0.36 | 8.11 | 15.43 | 7.04 | 9.29 |
First Sentier Property Securities | FSF0004AU | -5.75 | -5.64 | 5.91 | 17.83 | 3.64 | 7.00 |
First Sentier Responsible Listed Infrastructure Fund - Hedged Class | PIM6646AU | -7.02 | -8.22 | 2.19 | -0.39 | NAp | NAp |
First Sentier Wholesale Australian Share Fund | FSF0002AU | -3.98 | 1.52 | 9.26 | 16.78 | 5.26 | 9.77 |
FirstChoice Wholesale Geared Global Share Fund | FSF0170AU | 3.33 | 17.43 | 17.87 | 47.63 | 8.41 | 14.36 |
Franklin Australian Absolute Return Bond Fund | FRT0027AU | 0.99 | 1.47 | 4.13 | 6.04 | 2.28 | 2.01 |
Franklin Templeton Global Aggregate Bond Fund - W Class | FRT0025AU | -1.07 | -1.80 | 2.60 | 1.51 | -1.60 | -0.72 |
GMO Systematic Global Macro Trust - Class B | GMO0006AU | 2.22 | -1.44 | -7.33 | -14.14 | -0.40 | 0.24 |
GQG Partners Emerging Markets Equity Fund - A Class | ETL4207AU | 3.97 | 3.21 | -2.54 | 16.19 | 7.68 | 9.86 |
GQG Partners Global Equity Fund - A Class | ETL7377AU | 0.48 | 8.50 | 4.50 | 31.30 | 16.91 | 16.23 |
Greencape Broadcap Fund | HOW0034AU | -3.41 | -0.25 | 7.83 | 13.75 | 6.36 | 9.12 |
Greencape Broadcap Fund - Class P | HOW0158AU | -3.39 | -0.21 | 7.94 | 14.00 | 6.61 | 9.36 |
Hamilton Lane Global Private Assets Fund | PIM1015AU | 0.73 | 3.01 | 5.04 | 8.91 | 9.63 | 12.31 |
Hyperion Australian Growth Companies Fund | BNT0003AU | -3.61 | 5.69 | 18.54 | 28.97 | 5.25 | 12.59 |
Hyperion Global Growth Companies Fund | WHT8435AU | 7.36 | 29.55 | 34.96 | 52.53 | 14.26 | 20.99 |
Hyperion Small Growth Companies Fund | BNT0101AU | -3.25 | 1.97 | 16.88 | 31.07 | 7.01 | 14.42 |
ICE Fund | ETL0062AU | -1.98 | 0.96 | 6.93 | 18.23 | -0.42 | 7.05 |
IFP Global Franchise Fund | MAQ0404AU | 0.21 | 11.19 | 20.94 | 29.90 | 12.42 | 12.77 |
IFP Global Franchise Fund (Hedged) | MAQ0631AU | -4.23 | 1.72 | 12.44 | 19.35 | 6.62 | 8.98 |
IML Concentrated Australian Share Fund | IML0010AU | -1.68 | -0.20 | 3.70 | 4.33 | 3.07 | 3.66 |
Impax Sustainable Leaders Fund | ETL8171AU | -0.81 | 3.26 | 7.06 | 15.73 | 3.22 | 9.96 |
Intermede Global Equities Fund | PPL0036AU | 3.62 | 7.75 | 8.73 | 18.83 | 5.06 | 10.70 |
Invesco True Balance Fund | GTU0109AU | -2.11 | -4.25 | -1.03 | 3.11 | 1.86 | 0.86 |
Invesco W/S Senior Secured Income Fund | CNA0805AU | 0.78 | 1.49 | 3.51 | 6.73 | 4.41 | 4.30 |
Invesco Wholesale Global Opportunities Fund - hedged | GTU0008AU | -2.31 | 0.04 | 5.51 | 18.03 | 7.17 | 9.93 |
Investors Mutual All Industrials Share Fund | IML0004AU | -2.70 | 0.86 | 5.89 | 11.64 | 6.47 | 5.88 |
Investors Mutual Australian Share Fund | IML0002AU | -2.25 | 0.03 | 4.73 | 7.43 | 5.63 | 5.15 |
Investors Mutual Australian Smaller Companies Fund | IML0001AU | -0.24 | 2.22 | 8.52 | 19.98 | 4.76 | 7.49 |
Investors Mutual Equity Income Fund | IML0005AU | -1.45 | -1.71 | 3.22 | 7.24 | 7.50 | 5.76 |
Investors Mutual Future Leaders | FSF0007AU | -1.18 | 0.94 | 6.57 | 11.42 | -2.28 | 0.06 |
Investors Mutual Future Leaders Fund | IML0003AU | -1.19 | 0.93 | 6.52 | 15.04 | 3.31 | 5.50 |
IOOF Balanced Growth | IOF0232AU | -0.81 | 1.86 | 6.07 | 12.50 | 5.98 | 7.08 |
IOOF Income Trust | PIM0003AU | 0.42 | 1.04 | 3.62 | 6.33 | 3.83 | 3.63 |
Ironbark GCM Global Macro Fund | DEU0109AU | 2.03 | -2.60 | -11.24 | -0.72 | 5.21 | 1.53 |
Ironbark Paladin Property Securities Fund | PAL0002AU | -6.40 | -5.88 | 5.82 | 14.54 | 2.05 | 6.85 |
Ironbark Royal London Concentrated Global Share Fund | MGL0004AU | 3.02 | 10.18 | 9.60 | 29.49 | 18.51 | 19.62 |
iShares Aust Listed Property Index Fund | BGL0108AU | -5.85 | -6.14 | 7.23 | 17.40 | 3.01 | 5.84 |
iShares Australian Bond Index Fund | BGL0105AU | 0.50 | -0.30 | 2.69 | 2.79 | -0.94 | -0.32 |
iShares Australian Equity Index Fund | BGL0034AU | -3.09 | -0.87 | 6.80 | 11.06 | 6.85 | 7.78 |
iShares Global Bond Index Fund - Class D | BGL0008AU | -0.88 | -1.22 | 2.65 | 2.00 | -2.02 | -0.63 |
iShares Hdg Intl Equity Idx Fund ClassD | BGL0044AU | -1.94 | 1.93 | 6.44 | 20.70 | 6.49 | 10.58 |
Janus Henderson Australian Fixed Interest Fund | IOF0046AU | 0.52 | -0.36 | 3.15 | 3.34 | -0.87 | 0.30 |
Janus Henderson Cash Fund- Institutional | IOF0141AU | 0.39 | 1.18 | 2.35 | 4.61 | 3.26 | 2.01 |
Janus Henderson Conservative Fixed Interest Fund | IOF0047AU | 0.42 | 1.32 | 2.68 | 5.42 | 3.51 | 2.54 |
Janus Henderson Diversified Credit Fund | IOF0127AU | 0.66 | 1.70 | 4.18 | 7.46 | 4.45 | 4.49 |
Janus Henderson Global Multi-Strategy Fund | HGI4648AU | 1.96 | -0.39 | 4.68 | 3.45 | 1.79 | NAp |
Janus Henderson Tactical Income Fund | IOF0145AU | 0.55 | 0.93 | 3.21 | 5.16 | 3.25 | 2.84 |
Janus Henderson Wholesale Global Natural Resources Fund | FSF0038AU | -3.89 | -1.03 | -1.73 | 0.29 | 1.25 | 6.94 |
JPMorgan Global Macro Opportunities Fund - Class A Units | PER0758AU | -0.51 | 3.50 | 5.54 | 7.81 | -1.47 | 2.57 |
JPMorgan Global Strategic Bond Fund | PER0727AU | -0.44 | -0.24 | 3.17 | 4.01 | 1.91 | 2.18 |
Kapstream Absolute Return Income Fund | HOW0052AU | 0.52 | 1.54 | 3.91 | 6.63 | 3.88 | 2.60 |
L1 Capital Long Short Fund - Daily Class | ETL0490AU | -3.80 | -7.69 | -5.72 | 2.21 | 6.11 | 14.12 |
La Trobe Australian Credit Fund - 12 Month Term Account | LTC0002AU | 0.56 | 1.70 | 3.42 | 6.94 | 5.89 | 5.35 |
Lazard Australian Equity Fund - Class I Units | LAZ0006AU | -2.54 | -4.25 | 0.94 | 0.98 | 8.45 | 6.22 |
Lazard Emerging Markets Equity Fund | LAZ0003AU | 4.24 | 1.42 | 6.83 | 18.47 | 9.59 | 6.11 |
Lazard Global Listed Infrastructure Active ETF (Active ETF Class) | LAZ0014AU | -2.91 | -2.28 | 7.72 | 5.91 | 4.41 | 4.64 |
Lazard Global Small Cap Equity Advantage Fund | LAZ0012AU | 1.41 | 7.49 | 14.36 | 17.67 | 0.70 | 5.08 |
Lazard Select Australian Equity Fund- W Class | LAZ0013AU | -2.61 | -4.95 | -0.26 | -0.16 | 10.87 | 7.28 |
Lennox Australian Small Companies Fund | HOW3590AU | -2.14 | -2.42 | 7.40 | 15.92 | 2.83 | 7.73 |
Loomis Sayles Global Equity Fund | IML0341AU | 3.89 | 17.36 | 19.36 | 38.00 | 11.67 | 14.35 |
Macquarie Australian Fixed Interest Fund | MAQ0061AU | 0.48 | -0.28 | 2.73 | 3.12 | -0.48 | 0.09 |
